Miners
Miners: Governance Overview
The four types of Miners are each empowered in Telcoin Platform governance as Miner Groups based on their distinct, functional interests and relationship with TEL and the Telcoin Platform. They collectively share full power, control, and duties in governance, which they exert using a variety of decision-making processes within numerous organizations across domains, including Miner Groups, the Miner Assembly, and Miner Councils.
Miners: Governance Overview
Miners, as part of Miner Groups, within the broader Miner Assembly, acting through Miner Councils, constituted legally under the Telcoin Association, possess the authority to:
Miner Groups
Overview
Stakers, Developers, Liquidity Miners, and Validators are the constituent interest groups or “Miner Groups” that vote as units to represent their distinct, functional interests, and, collectively, share full power and control over, with, and within the Telcoin Platform Governance System, including:
Collective-choice authority
Learn more about the collective-choice rules that structure these rights:
Council Rules: Overview
Council Member Selection Rules
Constitutional-choice authority
- Learn more about the constitutional-choice rules that structure these rights:
Constitutional-choice Rules: Overview
Telcoin Representative Improvement Proposal (TRIP) Rules
Miner Assembly
Overview
The Miner Assembly is a collective decision-making unit composed of the four Miner Groups, including Stakers, Developers, Liquidity Miners, Validators. A Miner Assembly is formed when all Miner Groups submit and vote on the same Telcoin Governance System Improvement Proposal (TGIP), which may be used to alter any aspect of the Telcoin Platform governance system.
Constitutional-choice authority
- Learn more about the constitutional-choice rules:
Constitutional-choice Rules: Overview
Miner Groups and the Miner Assembly: Constitutional-choice Decision-making Rules
Miner Groups | Governance Power | Proposal Authority | TGIP: Altering the Governance System | TRIP: Altering Representative Position Rules |
---|---|---|---|---|
Stakers | Staked TEL by Telcoin app users. | All stakers with at least 2% of the total TEL staked by their miner group delegated to their address may submit proposals. | All Miner Groups must affirm governance system proposals at the following approval and quorum rates: Approval: 80% Quorum: 20% | Approval: 80% Quorum: 20% |
Developers | Staked TEL by Developers. | All Developers with at least 2% of the total TEL staked by their miner group delegated to their address may submit proposals. | All Miner Groups must affirm governance system proposals at the following approval and quorum rates: Approval: 80% Quorum: 20% | Approval: 80% Quorum: 20% |
Liquidity Miners | TELx LPTs containing TEL tokens. | All Liquidity Miners with at least 2% of the total TELx LPT voting power delegated to their address may submit proposals. | All Miner Groups must affirm governance system proposals at the following approval and quorum rates: Approval: 80% Quorum: 20% | Approval: 80% Quorum: 20% |
Validators | Staked TEL by authorized Validators from authorized wallets. | All Validators with at least 2% of the total TEL staked by their miner group delegated to their address may submit proposals. | All Miner Groups must affirm governance system proposals at the following approval and quorum rates: Approval: 80% Quorum: 20% | Approval: 80% Quorum: 20% |
Miner Groups: Collective Choice Rules
Miner Groups: Council Member Selection Rules
Voters | Voting Power | Voting Channel | Approval | Quorum |
---|---|---|---|---|
Stakers | Staked TEL from Telcoin mobile app user wallets | https://snapshot.org/#/telcoinstakervote.eth | Plurality; the candidate(s) with the most votes win. | 20% |
Developers | Staked TEL from Developers wallets. | https://snapshot.org/#/telcoinappvote.eth | Plurality | 20% |
Liquidity Miners | Staked TELx LPTs containing TEL tokens. | https://snapshot.org/#/telxvote.eth | Plurality | 20% |
Validators | Staked TEL from authorized Validator vaults. | https://snapshot.org/#/telcoinvalidatorvote.eth | Plurality | 20% |
Miner Groups: Representation Rules
Miner Groups | Platform Council | Treasury Council | Compliance Council | TAN Council | TELx Council |
---|---|---|---|---|---|
Stakers | 2 | 1 | 1 | 2 | 1 |
Developers | 2 | 1 | 1 | 2 | 1 |
Liquidity Miners | 2 | 1 | 1 | 1 | 3 |
Validators | 2 | 1 | 1 | 1 | 1 |
Miner Councils: Overview
Miner Councils are policy-making organizations who represent their constituents’ interests in collective-choice processes that serve to set, enforce, and refine the rules for interacting with the Telcoin Platform, such as providing for improvements or allocating TEL issuance.
Miner Councils are:
Miner Councils: Policy-making Authority and Duties
Miner Councils possess collective authority over the entire set of operational rules that structure interactions with the platform, and along with their authority comes certain duties they are required to perform within their domain. Their policy-making authority and duties can be distinguished into two categories:
- Allocation, Harvesting Authority: Set, enforce, and refine the rules for allocating and harvesting TEL from the Platform including the authorized activities, locations, technologies, the quantity of issuance allocated, and the basis for income.
- Allocation, Harvesting Duties: Required to allocate, distribute the flow of TEL from the TEL Treasury or within their networks in line with the harvesting rules, and to enforce harvesting rules.
- Provisioning Authority: Set, enforce, and refine rules related to information and communication, financing, selection and coordination of production units, conflict-resolution, legal and organizational, and compliance.
- Provisioning Duties: Plan, finance, coordinate the construction and maintenance of new and existing Platform components, provide information to miner constituency, resolve conflicts, authorize new participants into miner and council member positions, monitor and enforce governance and platform rules.
Miner Councils: Collective-choice Rules
Councils | Representation | Process, Domain of Authority | Decision-making Rules |
---|---|---|---|
Platform Council | Platform Council · Members: 8 · Representation: Balanced across all four Miner Groups. | Telcoin Improvement Proposal (TIP) Platform-wide rules including communication and information, compliance, legal and organizational rules. | Proposal Authority: Platform, Treasury, Compliance Councils, TAO Approval: 6 out of 8 Quorum: 100% Duration: 120 hours Channel: telcoinplatformcouncil.eth |
Platform Council, Treasury Council | Platform Council · Members: 8 · Representation: Balanced across all four Miner Groups. Treasury Council · Members: 4 · Representation: Balanced across all four Miner Groups. | TEL Improvement Proposal (TELIP) Platform-wide rules that involve the TEL Treasury, TEL token contract, Telcoin Network, the Telcoin Association Constitution, and governance infrastructure. | 1. Platform Council: Must approve before submitting to the Treasury Council Approval: 6 out of 8 Quorum: 100% Duration: 120 hours Channel: telcoinplatformcouncil.eth 2. Treasury Council: Must vote after the Platform Council has affirmed. Approval: 4 out of 4 Quorum: 100% Duration: 72 hours Channel: telcointreasurycouncil.eth |
TAN Council | TAN Council · Members: 6 · Representation: Stakers: 2 reps Developers: 2 reps Liquidity Miners: 1 rep Validators: 1 rep | Telcoin Application Network Improvement Proposal (TANIP) TAN operational rules including allocation, harvesting, planning and financing, information, communication. | Proposal Authority: TAN Council, TAO Approval: 5 out of 6 Quorum: 100% Duration: 120 hours Channel: telcointancouncil.eth |
TELx Council | TELx Council · Members: 6 · Representation: Stakers: 1 rep Developers: 1 reps Liquidity Miners: 3 reps Validators: 1 rep | TELx Improvement Proposal (TELxIP) TELx operational rules including allocation, harvesting, planning and financing, information, communication. | Proposal Authority: TELx Council, TAO Approval: 5 out of 6 Quorum: 100% Duration: 120 hours Channel: telxcouncil.eth |
Compliance Council | Compliance Council · Members: 4 · Representation: Balanced across all four Miner Groups. | Compliance Improvement Proposal (CCIP) Authority • Veto authority over all Miner Council proposals • Compliance, • Legal and Organizational, • Conflict Resolution, • Actor Authorizations | Proposal Authority: TAO, Compliance Council Approval: 3 out of 4 Quorum: 75% Duration: 72 hours Channel: telcoincompliancecouncil.eth |
Governance Channels
Miner Groups
Miner Councils